Mion-fhiosrachadh toraidh
Bathar Tags
Bhideo
Dealbh
Clàr paramadair
Sònrachadh IEC | U40B/110 | U70B/146 | U70B/127 | U100B/146 | U100B/127 | U120B/127 | U120B/146 | U160B/146 | U160B/155 | U160B/170 |
Trast-thomhas D | mm | 178 | 255 | 255 | 255 | 255 | 255 | 255 | 280 | 280 | 280 |
Àirde H | mm | 110 | 146 | 127 | 146 | 127 | 127 | 146 | 146 | 155 | 170 |
Astar lùbach L | mm | 185 | 320 | 320 | 320 | 320 | 320 | 320 | 400 | 400 | 400 |
Ceangal socaid | mm | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 |
Meacanaigeach a 'fàilligeadh luchd | kn | 40 | 70 | 70 | 100 | 100 | 120 | 120 | 160 | 160 | 160 |
Deuchainn àbhaisteach meacanaigeach | kn | 20 | 35 | 35 | 50 | 50 | 60 | 60 | 80 | 80 | 80 |
Bidh tricead cumhachd fliuch a’ seasamh ri bholtadh | kv | 25 | 40 | 40 | 40 | 40 | 40 | 40 | 45 | 45 | 45 |
Bidh impulse dealanach tioram a’ seasamh an aghaidh bholtadh | kv | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 110 | 110 | 110 |
Bholtaids puncture impulse | PU | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
Cumhachd tricead puncture bholtaids | kv | 90 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Bholtaids buaidh rèidio | μv | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Corona deuchainn lèirsinneach | kv | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 |
Bholtaids arc dealain tricead cumhachd | an | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20Ka | 0.12s/20Ka | 0.12s/20Ka | 0.12s/20Ka | 0.12s/20Ka |
Cuideam lom gach aonad | kg | 2.1 | 3.6 | 3.5 | 4 | 4 | 4 | 4 | 6.7 | 6.6 | 6.7 |
Roimhe: Insuladairean pin Shf-20g1 den chàileachd as fheàrr
Air adhart: Sìona Cheap prìs Àrd Càileachd 33kv Composite Polymer Suspension Insulator