Mion-fhiosrachadh toraidh
Bathar Tags
Paramadair Bathar Polymer Pin Insulator |
Seòrsa | Ìre bholtaids | Uidheam lùbadh sònraichte | Fad earrann | An t-astar as ìsle | Astar aoidionach | Bidh impulse dealanach a’ seasamh an aghaidh BIL | Seasamh tricead cumhachd (fliuch) |
(kV) | (kN) | (mm) | (mm) | (mm) | (kV) | (kV) |
FPQ-11/4 | 11 | 4 | 285 | 205 | 450 | 105 | 45 |
FPQ-11/5 | 11 | 5 | 300 | 220 | 480 | 105 | 45 |
FPQ-11/5 | 11 | 5 | 245 | 177 | 426 | 105 | 45 |
FPQ-11/10 | 11 | 10 | 276 | 191 | 525 | 105 | 45 |
FPQ-15/10 | 15 | 10 | 280 | 160 | 660 | 145 | 65 |
FPQ-24/8 | fichead 's a ceithir | 8 | 260 | 180 | 770 | 185 | 80 |
FPQ-33/10 | 33 | 10 | 335 | 250 | 740 | 185 | 80 |
FPQ-33/6 | 33 | 6 | 490 | 380 | 880 | 200 | 95 |
FPQ-35/5 | 35 | 5 | 540 | 375 | 1185 | 230 | 95 |
FPQ-36/12.5 | 36 | 12.5 | 600 | 530 | 1440 | 325 | 140 |
Roimhe: 70kn Fxb1-1570CT Power Line Electrical Polymer Insulator
Air adhart: Insuladair post loidhne Polymer Co-dhèanta 11kv bholtachd àrd a-muigh