Reic teth 10kv 35kv 66kv AC Standard Glass Insulator
Bhideo
Dealbh
Clàr paramadair
Seòrsa | Trast-thomhas (mm) | Structarail Àirde (mm) | Crathadh Astar (mm) | Meud Càraid (mm) | Shònraichte Meacanaigeach Luchdaich (kN) | Cumhachd tioram Tricead Seasaibh Bholtaids 1 mhionaid (kV) | Cumhachd Fliuch Frequeney Seas Voltagesingle gun bhualadh / sreang ghoirid le 5 PCS (kV) | Dealanach tioram Seasamh impullse Aonad Voltagesingle / sreang ghoirid le SPCS (kV) | Cumhachd as ìsle tricead puncture Bholtaids (kV) | Cuideam lom A rèir an Aonaid (kg) |
U70B/146 | 255 | 146 | 320 | 16 | 70 | 70 | 40/180 | 100/420 | 130 | 3.6 |
U100B/146 | 255 | 146 | 320 | 16 | 100 | 70 | 40/180 | 100/420 | 130 | 3.6 |
U120B/146 | 255 | 146 | 320 | 16 | 120 | 70 | 40/180 | 100/420 | 130 | 3.6 |
U160B/155 | 280 | 155 | 400 | 20 | 160 | 75 | 45/200 | 110/500 | 130 | 6.5 |
U210B/170 | 280 | 170 | 400 | 20 | 210 | 75 | 45/200 | 110/500 | 130 | 7 |
U240B/170 | 280 | 170 | 400 | fichead 's a ceithir | 240 | 75 | 45/200 | 110/500 | 130 | 7.2 |
U300B/195 | 320 | 195 | 485 | fichead 's a ceithir | 300 | 85 | 50/200 | 130/500 | 130 | 9.7 |
U300B2/195 | 330 | 195 | 550 | fichead 's a ceithir | 300 | 90 | 55/200 | 140/550 | 130 | 10.8 |
U420B/205 | 360 | 205 | 550 | 28 | 420 | 90 | 55/200 | 140/550 | 130 | 13 |
U550B/240 | 360 | 240 | 635 | 32 | 550 | 95 | 55/200 | 150/650 | 130 | 17.5 |
U760B/280 | 400 | 280 | 710 | 36 | 760 | 100 | 60/260 | 150/720 | 130 | 26.3 |
U840B/300 | 400 | 300 | 710 | 40 | 840 | 100 | 60/260 | 150/720 | 130 | 27 |
Fiosrachadh Òrdugh: | ||||||||||
1. Ìre bholtaids; 2.Specified meacanaigeach load; 3.Creepage astar; 4.Power tricead seasamh bholtaids; 5.Lightning Impulse Seasamh Voltage; 6.Insulation astar; 7.Coupling seòrsa; | ||||||||||
Ps. Dh’ fhaodadh diofar innealan crìochnachaidh a bhith air an toirt seachad mar riatanasan teachdaiche |